Heights above Baseline
Buttocks spaced at 6" intervals from Centre Line (CL)
Station Sheer Butt18 Butt12 Butt6 Keel
0   565.2 - - - 279.4
1   530.2 - - 277.8 55.6
2   501.7 - 301.6 112.7 38.1
3   476.3 - 146.1 69.9 22.2
4   457.2 191.0 92.1 44.5 12.7
5   441.3 119.1 66.7 34.9 6.4
6   430.2 85.7 49.2 25.4 3.2
7   422.3 65.1 34.9 19.1 0.0
8   419.1 66.7 33.0 18.0 0.0
9   420.7 85.7 46.0 27.0 7.9
10   425.5 114.3 66.7 46.0 28.6
11   431.8 160.3 98.4 74.6 58.7
12   442.9 219.1 143.0 111.1 92.1
13   460.4 323.9 193.7 150.8 131.8
14   482.6 - 254.0 203.2 177.8

return to offsets page


Halfbreadths from CL Waterlines spaced at 2" intervals, starting 4" above baseline at WL4
Station Sheer WL10 WL8 WL6 WL4
0   0.0 - - - -
1   184.2 146.1 125.4 98.4 58.7
2   330.2 281.0 254.0 200.0 134.9
3   436.6 401.6 371.5 311.2 228.6
4   512.8 492.1 463.6 419.1 325.4
5   566.7 552.5 527.1 500.1 423.9
6   596.9 589.0 568.3 549.3 496.9
7   609.6 606.4 590.6 571.5 525.5
8   609.6 606.4 596.0 571.5 525.5
9   596.9 598.5 581.0 552.5 487.4
10   585.8 576.3 554.0 517.5 422.3
11   562.0 541.3 503.2 447.7 301.6
12   527.1 489.0 422.3 333.4 82.6
13   482.6 412.8 304.8 139.7 -
14   431.8 304.0 176.2 - -

return to offsets page


Diagonals

Diag A – 14" up on CL, 18" out on baseline
Diag B – 16" up on CL, 24" out on baseline
Diag C – 18" up on CL, 30" out on baseline
Diag D – 20" up on CL, 36" out on baseline

Station DIAG A DIAG B DIAG C DIAG D
0   - - - -
1   142.9 158.8 169.9 177.8
2   230.2 269.9 294.0 311.0
3   285.0 344.0 385.8 409.6
4   330.2 400.1 452.4 487.4
5   355.6 443.0 503.2 535.0
6   379.4 473.0 536.6 569.0
7   393.0 493.7 552.5 587.4
8   395.3 489.0 552.5 587.4
9   381.0 473.1 538.2 576.3
10   358.8 447.0 518.0 556.0
11   325.4 412.8 476.3 521.0
12   283.0 365.0 432.0 479.4
13   238.1 318.0 384.0 428.0
14   186.0 258.8 323.9 368.3

return to offsets page